Deeply-valued stocks in last 90 days | Open | ||||||||||
Buy | Today or | Days | Return | SPY | Beat | ||||||
Stock | Buy Date | Price | Sell Date | Price | Ann % | Buy | Today | % | S&P | ||
CAMP | 12/24/12 | 8.06 | 12/24/12 | 8.05 | 0 | 0% | 142.25 | 142.35 | 0% | ||
WNC | 12/18/12 | 8.31 | 12/24/12 | 9.18 | 6 | 10% | 144.00 | 142.35 | -1% | ||
ZIGO | 12/17/12 | 14.81 | 12/24/12 | 15.12 | 7 | 2% | 142.47 | 142.35 | 0% | ||
APPL | 12/14/12 | 515.00 | 12/24/12 | 520.168 | 10 | 1% | 142.32 | 142.35 | 0% | ||
MIL | 12/11/12 | 8.51 | 12/24/12 | 8.44 | 13 | -1% | 143.06 | 142.35 | 0% | ||
QCOR | 12/11/12 | 25.16 | 12/24/12 | 30.04 | 13 | 19% | 143.06 | 142.35 | 0% | ||
MPC | 12/10/12 | 57.76 | 12/24/12 | 62.37 | 14 | 8% | 142.21 | 142.35 | 0% | ||
CRUS | 12/10/12 | 27.41 | 12/24/12 | 27.93 | 14 | 2% | 142.21 | 142.35 | 0% | ||
BANR | 12/07/12 | 29.46 | 12/24/12 | 30.43 | 17 | 3% | 71% | 142.53 | 142.35 | 0% | 2707% |
KTCC | 12/06/12 | 9.91 | 12/24/12 | 9.9 | 18 | 0% | -2% | 141.37 | 142.35 | 1% | -115% |
QCOR | 12/07/12 | 26.16 | 12/24/12 | 30.04 | 17 | 15% | 318% | 142.53 | 142.35 | 0% | 11844% |
KTCC | 12/06/12 | 9.96 | 12/24/12 | 9.9 | 18 | -1% | -11% | 141.37 | 142.35 | 1% | -180% |
ACTV | 12/05/12 | 4.91 | 12/24/12 | 4.68 | 19 | -5% | -90% | 141.37 | 142.35 | 1% | -776% |
IAG | 12/05/12 | 11.16 | 12/24/12 | 11.09 | 19 | -1% | -12% | 141.37 | 142.35 | 1% | -190% |
ADES | 12/04/12 | 15.60 | 12/24/12 | 16.5 | 20 | 6% | 105% | 141.44 | 142.35 | 1% | 797% |
NC | 12/03/12 | 52.00 | 12/24/12 | 59.72 | 21 | 15% | 258% | 142.80 | 142.35 | 0% | 4811% |
VELT | 12/03/12 | 3.24 | 12/24/12 | 5.31 | 21 | 64% | 1110% | 142.80 | 142.35 | 0% | 20374% |
ANR | 11/28/12 | 6.81 | 12/24/12 | 9.03 | 26 | 33% | 458% | 135.90 | 142.35 | 5% | 587% |
APPL | 11/16/12 | 513.11 | 12/24/12 | 520.168 | 38 | 1% | 13% | 135.90 | 142.35 | 5% | -71% |
C | 11/14/12 | 34.95 | 12/24/12 | 39.38 | 40 | 13% | 116% | 138.21 | 142.35 | 3% | 323% |
DECK | 11/13/12 | 30.01 | 12/24/12 | 34.84 | 41 | 16% | 143% | 138.59 | 142.35 | 3% | 493% |
MSFT | 11/13/12 | 27.02 | 12/24/12 | 27.06 | 41 | 0% | 1% | 138.59 | 142.35 | 3% | -95% |
ALU | 11/13/12 | 1.00 | 12/24/12 | 1.375 | 41 | 38% | 334% | 138.59 | 142.35 | 3% | 1282% |
DLTR | 11/09/12 | 37.41 | 12/24/12 | 40.05 | 45 | 7% | 57% | 137.62 | 142.35 | 3% | 105% |
CAT | 11/08/12 | 84.06 | 12/24/12 | 87.48 | 46 | 4% | 32% | 139.70 | 142.35 | 2% | 114% |
MSFT | 11/07/12 | 29.27 | 12/24/12 | 27.06 | 47 | -8% | -59% | 141.66 | 142.35 | 0% | -1650% |
BSX | 10/24/12 | 5.09 | 12/24/12 | 5.78 | 61 | 14% | 81% | 141.93 | 142.35 | 0% | 4481% |
BSX | 10/19/12 | 5.41 | 12/24/12 | 5.78 | 66 | 7% | 38% | 141.93 | 142.35 | 0% | 2211% |
Total/Avg | 11% | 148% | 1% | 2353% | |||||||
20 | Actual | 1020% | |||||||||
Wednesday, December 26, 2012
Afterthoughts My great short-term performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment